
| Model | Landlord 2210 |
| Engine | 10 hp Briggs & Stratton, Model No. 243431, 4 cycle. Heavy-duty air-cooled, with mechanical governor. Stellite exhaust valves with Stellite seat for longer life, plus special flywheel rotating screen which spins leaves and clippings out of cooling air. |
| Transmission | All gear transmission. 3 speeds forward and one reverse. |
| Speeds | Three forward speeds vary from 1.6 mph to 6.1 mph; reverse speeds up to 3.1 mph. |
| Starter | Easy-Spin electric starter, 12-volt system with 40 amp battery, key ignition switch, 3-stage voltage regulator. |
| Clutch-Brake | Combination clutch-brake for positive control. Depressing clutch halfway declutches unit, depressing all the way down applies brake. |
| Traction | Controlled Traction Differential--when one wheel is on slippery surface, other rear wheel continues to drive. |
| Turning Radius | 31 ½ inches on inside wheel. |
| Steering | Steering ratio 4.1 to 1 gear reduction. |
| Dimensions | Without attachments--34 ½ inches wide x 68 inches long x 37 ½ inches high. |
| Tires | Standard 8 ½ inch wide rear tires, 8.50 x 12 suburbanite tread 2-ply; front tires 4.80 x 8 studded tread 2-ply. |
| Seat | Deluxe foam rubber bucket seat. |
[Source: Simplicity -- for picture perfect outdoor maintenance, 1969 Product Catalog, Form No. 868, courtesy of John Boesch]

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.