
| Model | Yeoman 627 |
| Engine | 7 hp Briggs & Stratton, Model No. 146702, vertical crankshaft, single cylinder. Air-cooled, has 14.11 cu. in. piston displacement. Oil capacity 2 ¼ pts. |
| Transmission | All gear transmission. 3 speeds forward and one reverse. |
| Speeds | Three forward speeds vary from 1.0 mph to 4.0 mph. Reverse speeds up to 4.0 mph. |
| Starter | Easy-spin recoil starting. Electric starting optional. |
| Clutch-Brake | Combination clutch-brake for positive control. Depressing clutch halfway declutches unit. depressing all the way down applies brake. |
| Traction | Controlled Traction Differential--when one wheel is on slippery surface, other rear wheel continues to drive. |
| Turning Radius | 20 inches on inside wheel. |
| Steering | Steering ratio 3 ½ to 1 gear reduction. |
| Dimensions | Without attachments--28 inches wide x 53 ½ inches long x 33 inches high. |
| Tires | Pneumatic front tires 4.10/3.50 x 6; pneumatic rear tires 16-6.50 x 8. |
| Seat | Deluxe contour padded seat. |
[Source: Simplicity -- for picture perfect outdoor maintenance, 1969 Product Catalog, Form No. 868, courtesy of John Boesch]

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.