
| Model | Broadmoor 727 |
| Engine | 7 hp Briggs & Stratton, Model No. 171702, 4 cycle engine with 16.79 cu. in. displacement. "Synchro-balanced engine" which reduces vibrations 80%. |
| Transmission | All gear transmission. 3 speeds forward and one reverse. |
| Speeds | Three forward speeds vary from 1.0 mph to 4.0 mph. Reverse speeds up to 4.0 mph. |
| Starter | Easy Spin electric starter, 12 volt system with 40 ampere battery, 2 stage voltage regulator. |
| Clutch-Brake | Combination clutch-brake for positive control. Depressing clutch halfway declutches unit, depressing all the way down applies brake. |
| Traction | Controlled Traction Differential--when one wheel is on slippery surface, other rear wheel continues to drive. |
| Turning Radius | 31 inches on inside wheel. |
| Steering | Steering ratio 3 ½ to I gear reduction. |
| Dimensions | Without attachments--29 ½ inches wide x 57 inches long x 33 ½ inches high. |
| Tires | Pneumatic, tube, 5.30 x 6 in front; terra tread pneumatic tubeless 9.50 x 8 LP in rear, |
| Seat | Deluxe contour padded seat. |
[Source: Simplicity -- for picture perfect outdoor maintenance, 1969 Product Catalog, Form No. 868, courtesy of John Boesch]

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.