Model | Serf 525 |
Engine | 5 hp Briggs & Stratton, Model No. 130902, 4 cycle with 12.57 cu. in. displacement, vertical crankshaft. Air-cooled, built to Simplicity specifications. |
Transmission | All gear transmission. 3 speeds forward and one reverse. |
Speeds | Three forward speeds vary from 0.9 mph to 3.5 mph; reverse speeds up to 3.5 mph. |
Starter | Easy-spin recoil starting. |
Clutch-Brake | Combination clutch-brake for positive control. Depressing clutch halfway declutches unit, depressing all the way down applies brake. |
Traction | Controlled Traction Differential--when one wheel is on slippery surface, other rear wheel continues to drive. |
Turning Radius | 20 inches on inside wheel. |
Steering | Lever and drag link, ratio 1 to 1. |
Dimensions | Without attachments--26 inches wide x 51-1/2 inches long x 32 inches high. |
Tires | Pneumatic 4.00 x 6 x 11.00 in front; pneumatic 4.80/4.00 x 8 in rear. |
Seat | Deluxe contour padded seat. |
[Source: Simplicity -- for picture perfect outdoor maintenance, 1969 Product Catalog, Form No. 868, courtesy of John Boesch]
Report Post
Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now