| Model | BROADMOOR - 8 hp. |
| Engine | Briggs & Stratton 4-cycle air-cooled single-cylinder. 8 hp.,19.44 cu. in. displacement. Synchro-balanced with counter-rotating counter-weights to reduce vibration. Fuel capacity 4 qts. |
| Starting | Easy-Spin 12 volt electric starter/ generator with 32 ampere-hour battery, 2-stage voltage regulator. Key ignition switch with neutral interlock to prevent starting in gear. |
| Transmission | All-gear transmission. Three speeds forward, one reverse. |
| Speeds | 1.07 to 3.81 mph. forward, to 3.81 mph. in reverse. |
| Rear Axle | Controlled Traction Differential, combining true differential action with limited-slip traction. |
| Frame | Electrically welded heavy gauge steel frame. One-piece channel construction. |
| Power Take-off | Three. At front, center and rear. Front and center operate independently of vehicle drive. |
| Clutch-brake | On one pedal. Top of travel declutches, further travel controls brake. Separate lock provides parking brake. |
| Steering ratio | 3-1/3:1 gear reduction. |
| Turning radius | 22" inside rear tire. |
| Tires | Pneumatic. Terra tread. 18 x 9.50-8 tubeless in rear; tube-type 5.30 X 6 in front. |
|
Dimensions (without attachments) |
29 ½" wide, 58 ¼" long, 33-9/16" high. 41 ½" wheelbase. |
| Rotary Mower Size | 36" Height adjustable, 1-5/8" to 3-1/8" |
| Seat | Deluxe contour padded. |
|
[Source: Brochure, Simplicity 1970, Form 869, courtesy of William Harm] |
|


Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.